ePayTraffic

Trading System

Home Members Sites Login Club ePayTraffic

ePayTraffic Surfing Sites

Showing 1 to 25 of 63 entries

# Name URL Credits Views Today Views Yesterday
1 Harvest Traffic Coop Open 95477 5 10
2 The Food Game Open 66158 33 64
3 THPC1 Open 62198 33 63
4 ClickVoyager Open 52863 7 11
5 FASTnFURIOUS TRAFFIC Open 47270 8 12
6 HITS-A-MILLION Open 23354 9 12
7 CJ Post Promote Open 10690 2 4
8 HITSTRADER Open 10278 8 12
9 Traffic Splash Open 8190 2 4
10 Join FJ at Hungry For Hits Open 4852 5 11
11 Viral Traffic Game Open 4851 6 11
12 Food Game Open 4841 6 10
13 Leads Leap Coop Open 4386 2 3
14 Your Infinity Traffic Boost Open 4257 2 5
15 TATT Open 4207 2 3
16 The Food Game Open 3611 33 64
17 Traffic Ad Bar Open 3487 2 4
18 YMC Empire Open 3437 2 3
19 Social Promotion with CashJuice Open 2988 2 4
20 Traffic Zipper Open 2874 3 5
21 Tron Banner Advertising Open 2840 2 5
22 Referral Freny Open 2679 2 3
23 Cash Juice Referral Open 2613 2 4
24 MegaLink Open 2512 2 2
25 CashJuice Promote Open 2471 2 5

Site Master

The sites on this list are currently
enabled for ePayTraffic collaborative advertising network.

Showing 1 to 25 of 114 entries

# Name URL
1 AdBiz Ventures Open
2 ModelPTC Open
3 CTPX Open
4 ePayTraffic Open
5 Free Ad Swap Open
6 Hungry For Hits Open
7 Finest Traffic Open
8 Ant Surf Open
9 Food Game Open
10 Hot Flash Hits Open
11 Harvest Traffic Open
12 Hits and List Cafe Open
13 Lost in Ad Spaces Open
14 Just Good Traffic Open
15 Viral Traffic Games Open
16 You 2 Surf Open
17 Lime Hits 4U Open
18 Pegasus Hits Open
19 Squirly Traffic Open
20 Members Rule Open
21 Fast n Furious Traffic Open
22 Zaney Clicks Open
23 Pistol Packing Mama Open
24 6 Second Surf Club Open
25 The Happy Pig Country Open

Performance Ads

Banner Ads that generate rewards.

Showing 1 to 25 of 214 entries

# Name URL Credits Views Clicks
1 Harvest Traffic Open 26 9874 674
2 Food Game Open 25 2575 96
3 Hungry For Hits Open 19 8881 704
4 Bear Hits Open 19 7281 699
5 Hungry For Hits Open 19 4681 452
6 Lost in Ad Spaces Open 18 29682 4098
7 Surf 4 Fun TE Open 18 50582 5310
8 Lime Hits 4U Open 18 24382 3667
9 FreeAdSwap Open 18 26782 3978
10 Ant Surf Open 18 37182 4999
11 10kHits4uNow Open 18 17582 2120
12 Lifetime TE Open 18 15582 1261
13 AdBiz Ventures Open 18 25025 3113
14 Viral Traffic Game Open 18 19982 1645
15 Big Evs Traffic Exchange Open 18 5382 460
16 Easy Online Advertising Open 18 4982 468
17 Your PTC Biz Open 18 3882 343
18 You2Surf Open 18 6482 559
19 6 Second Surf Club Open 17 31084 3486
20 Finest Traffic Open 17 53683 5850
21 Hits And List Cafe Open 17 38309 4461
22 Hungry For Hits Open 0 42548 2843
23 Viral Traffic Game Open 0 42187 2533
24 Mustang Traffic Open 0 38218 2463
25 Food Game Open 0 42396 2589

ePayTraffic Text Ads

Showing 1 to 14 of 14 entries

# Text URL Imps Views Today Views Yesterday
1 Liquidity Pool Open 96553 28 48
2 C/The PEPT Game Open 96553 28 48
3 TooFuneh Reward Pool Open 96552 29 48
4 FJ World Blogs Open 96552 29 48
5 C/Traffic Exchange TE Open 96551 29 48
6 Problem Solving Token Open 96550 28 49
7 FJism Open 96549 29 48
8 pepEntropy ROC Open 9568 33 56
9 Digital Wealth Creation Open 9568 33 56
10 Follow FJ on Hive Open 9567 33 56
11 Happy Staking Apr 14/26 Open 9567 33 56
12 High Yield Pool Open 7507 199 336
13 QuBit Richlist Open 585 33 56
14 Join Hive Open 582 34 56