Showing 1 to 25 of 50 entries
| # | Name | URL | Credits | Views Today | Views Yesterday |
|---|---|---|---|---|---|
| 1 | Time2Party | Open | 98415 | 31 | 34 |
| 2 | Harvest Traffic Coop | Open | 93583 | 30 | 35 |
| 3 | The Food Game | Open | 54906 | 182 | 207 |
| 4 | ClickVoyager | Open | 50923 | 36 | 51 |
| 5 | FREEADVERTISINGFORYOU | Open | 45355 | 37 | 27 |
| 6 | WILDFIRETE | Open | 21400 | 36 | 52 |
| 7 | Harvest Traffic (fjworld) | Open | 20334 | 100 | 144 |
| 8 | CJ Post Promote | Open | 9906 | 11 | 15 |
| 9 | WEJUSTSURF | Open | 8695 | 37 | 26 |
| 10 | GOLDRUSHTRAFFIC | Open | 7516 | 35 | 29 |
| 11 | Traffic Splash | Open | 7399 | 12 | 15 |
| 12 | Your Infinity Traffic Boost | Open | 5020 | 16 | 18 |
| 13 | Social Promotion with CashJuice | Open | 4130 | 18 | 19 |
| 14 | Traffic Zipper | Open | 3804 | 16 | 17 |
| 15 | Leads Leap Coop | Open | 3595 | 14 | 15 |
| 16 | TATT | Open | 3413 | 13 | 15 |
| 17 | LL Traffic Coop | Open | 3047 | 16 | 17 |
| 18 | Join FJ at Hungry For Hits | Open | 2957 | 30 | 34 |
| 19 | Food Game | Open | 2943 | 31 | 35 |
| 20 | Viral Traffic Game | Open | 2860 | 30 | 34 |
| 21 | Traffic Ad Bar | Open | 2698 | 13 | 15 |
| 22 | YMC Empire | Open | 2645 | 13 | 15 |
| 23 | GoMining Splash | Open | 2339 | 18 | 16 |
| 24 | Viral Mailer for You | Open | 1857 | 17 | 20 |
| 25 | Cash Juice Referral | Open | 1822 | 13 | 15 |

Showing 1 to 25 of 114 entries
| # | Name | URL |
|---|---|---|
| 1 | AdBiz Ventures | Open |
| 2 | ModelPTC | Open |
| 3 | CTPX | Open |
| 4 | ePayTraffic | Open |
| 5 | Free Ad Swap | Open |
| 6 | Hungry For Hits | Open |
| 7 | Finest Traffic | Open |
| 8 | Ant Surf | Open |
| 9 | Food Game | Open |
| 10 | Hot Flash Hits | Open |
| 11 | Harvest Traffic | Open |
| 12 | Hits and List Cafe | Open |
| 13 | Lost in Ad Spaces | Open |
| 14 | Just Good Traffic | Open |
| 15 | Viral Traffic Games | Open |
| 16 | You 2 Surf | Open |
| 17 | Lime Hits 4U | Open |
| 18 | Pegasus Hits | Open |
| 19 | Squirly Traffic | Open |
| 20 | Members Rule | Open |
| 21 | Fast n Furious Traffic | Open |
| 22 | Zaney Clicks | Open |
| 23 | Pistol Packing Mama | Open |
| 24 | 6 Second Surf Club | Open |
| 25 | The Happy Pig Country | Open |

Showing 1 to 25 of 194 entries
| # | Name | URL | Credits | Views | Clicks |
|---|---|---|---|---|---|
| 1 | Food Game | Open | 369 | 231 | 2 |
| 2 | Viral Traffic Game | Open | 261 | 25139 | 1809 |
| 3 | 10kHits4uNow | Open | 223 | 277 | 14 |
| 4 | Bizzy Bee TE | Open | 188 | 2612 | 172 |
| 5 | Big Evs Traffic Exchange | Open | 169 | 9731 | 713 |
| 6 | Ant Surf | Open | 162 | 42438 | 5255 |
| 7 | You2Surf | Open | 95 | 10105 | 820 |
| 8 | Boot Scootin Traffic | Open | 95 | 5 | 1 |
| 9 | 6 Second Surf Club | Open | 94 | 35207 | 3774 |
| 10 | Bear Hits | Open | 94 | 6 | 1 |
| 11 | Bald Eagle Hits | Open | 94 | 6 | 1 |
| 12 | Awesome Hits | Open | 94 | 6 | 1 |
| 13 | Advertising Know How | Open | 94 | 6 | 1 |
| 14 | Hungry For Hits | Open | 94 | 8506 | 728 |
| 15 | Easy Online Advertising | Open | 94 | 8606 | 722 |
| 16 | AdBiz Ventures | Open | 93 | 7 | 1 |
| 17 | Your PTC Biz | Open | 83 | 7617 | 602 |
| 18 | Hungry For Hits | Open | 0 | 42548 | 2843 |
| 19 | Viral Traffic Game | Open | 0 | 42187 | 2533 |
| 20 | Mustang Traffic | Open | 0 | 38218 | 2463 |
| 21 | Food Game | Open | 0 | 42396 | 2589 |
| 22 | Ant Surf | Open | 0 | 41720 | 2531 |
| 23 | Farm Traffic | Open | 0 | 20682 | 927 |
| 24 | EasyHits4U | Open | 0 | 39377 | 2479 |
| 25 | Hit-Mart | Open | 0 | 23360 | 1214 |


Showing 1 to 14 of 14 entries
| # | Text | URL | Imps | Views Today | Views Yesterday |
|---|---|---|---|---|---|
| 1 | Traffic Exchange Community | Open | 94695 | 92 | 114 |
| 2 | Time2Party @fjworld | Open | 94048 | 91 | 114 |
| 3 | Create - Educate - Power | Open | 92752 | 92 | 113 |
| 4 | The PEPT Game Community | Open | 85675 | 123 | 152 |
| 5 | @fjworld Hive Blogs | Open | 85675 | 123 | 152 |
| 6 | PEPT @TooFuneh Reward Pool | Open | 85674 | 123 | 152 |
| 7 | Hive Traffic Exchange Community | Open | 85674 | 123 | 152 |
| 8 | PEPT Problem Solving Token | Open | 85672 | 123 | 151 |
| 9 | @FJism Principle & Belief | Open | 85672 | 123 | 152 |
| 10 | Lifetime TE | Open | 4804 | 92 | 113 |
| 11 | Ant Surf Forever | Open | 4804 | 92 | 113 |
| 12 | Viral Traffic Games | Open | 4804 | 92 | 113 |
| 13 | Join FJ on Promo Slice | Open | 4633 | 91 | 114 |
| 14 | Join @fjworld on Hive | Open | 2407 | 91 | 114 |
