Showing 1 to 25 of 65 entries
| # | Name | URL | Credits | Views Today | Views Yesterday |
|---|---|---|---|---|---|
| 1 | Harvest Traffic Coop | Open | 95565 | 8 | 10 |
| 2 | The Food Game | Open | 66659 | 29 | 43 |
| 3 | THPC1 | Open | 62702 | 27 | 45 |
| 4 | ClickVoyager | Open | 52959 | 7 | 10 |
| 5 | FASTnFURIOUS TRAFFIC | Open | 47369 | 7 | 12 |
| 6 | HITS-A-MILLION | Open | 23457 | 7 | 11 |
| 7 | CJ Post Promote | Open | 10718 | 1 | 3 |
| 8 | HITSTRADER | Open | 10398 | 7 | 10 |
| 9 | Traffic Splash | Open | 8219 | 1 | 3 |
| 10 | Viral Traffic Game | Open | 4943 | 7 | 10 |
| 11 | Join FJ at Hungry For Hits | Open | 4941 | 7 | 12 |
| 12 | Food Game | Open | 4930 | 7 | 11 |
| 13 | Leads Leap Coop | Open | 4412 | 2 | 2 |
| 14 | Your Infinity Traffic Boost | Open | 4274 | 2 | 4 |
| 15 | TATT | Open | 4235 | 2 | 2 |
| 16 | The Food Game | Open | 4113 | 29 | 43 |
| 17 | Traffic Ad Bar | Open | 3515 | 2 | 2 |
| 18 | YMC Empire | Open | 3463 | 1 | 3 |
| 19 | Social Promotion with CashJuice | Open | 3003 | 2 | 2 |
| 20 | Traffic Zipper | Open | 2894 | 2 | 3 |
| 21 | Tron Banner Advertising | Open | 2859 | 2 | 3 |
| 22 | Referral Freny | Open | 2707 | 2 | 2 |
| 23 | Cash Juice Referral | Open | 2642 | 2 | 2 |
| 24 | MegaLink | Open | 2539 | 2 | 3 |
| 25 | CashJuice Promote | Open | 2489 | 2 | 2 |

Showing 1 to 25 of 114 entries
| # | Name | URL |
|---|---|---|
| 1 | AdBiz Ventures | Open |
| 2 | ModelPTC | Open |
| 3 | CTPX | Open |
| 4 | ePayTraffic | Open |
| 5 | Free Ad Swap | Open |
| 6 | Hungry For Hits | Open |
| 7 | Finest Traffic | Open |
| 8 | Ant Surf | Open |
| 9 | Food Game | Open |
| 10 | Hot Flash Hits | Open |
| 11 | Harvest Traffic | Open |
| 12 | Hits and List Cafe | Open |
| 13 | Lost in Ad Spaces | Open |
| 14 | Just Good Traffic | Open |
| 15 | Viral Traffic Games | Open |
| 16 | You 2 Surf | Open |
| 17 | Lime Hits 4U | Open |
| 18 | Pegasus Hits | Open |
| 19 | Squirly Traffic | Open |
| 20 | Members Rule | Open |
| 21 | Fast n Furious Traffic | Open |
| 22 | Zaney Clicks | Open |
| 23 | Pistol Packing Mama | Open |
| 24 | 6 Second Surf Club | Open |
| 25 | The Happy Pig Country | Open |

Showing 1 to 25 of 214 entries
| # | Name | URL | Credits | Views | Clicks |
|---|---|---|---|---|---|
| 1 | You2Surf | Open | 28 | 6072 | 541 |
| 2 | Food Game | Open | 28 | 2072 | 88 |
| 3 | Food Game | Open | 28 | 12672 | 552 |
| 4 | Viral Traffic Game | Open | 28 | 6972 | 272 |
| 5 | 6 Second Surf Club | Open | 27 | 30874 | 3465 |
| 6 | Hits And List Cafe | Open | 27 | 38099 | 4433 |
| 7 | 10kHits4uNow | Open | 27 | 17373 | 2096 |
| 8 | Lifetime TE | Open | 27 | 15373 | 1233 |
| 9 | AdBiz Ventures | Open | 27 | 24816 | 3087 |
| 10 | Viral Traffic Game | Open | 27 | 19773 | 1619 |
| 11 | Harvest Traffic | Open | 27 | 9373 | 668 |
| 12 | Bear Hits | Open | 27 | 7073 | 673 |
| 13 | Hungry For Hits | Open | 27 | 4473 | 427 |
| 14 | Big Evs Traffic Exchange | Open | 27 | 5073 | 422 |
| 15 | Easy Online Advertising | Open | 27 | 4673 | 448 |
| 16 | Your PTC Biz | Open | 27 | 3773 | 331 |
| 17 | Finest Traffic | Open | 26 | 53374 | 5822 |
| 18 | Lost in Ad Spaces | Open | 26 | 29474 | 4079 |
| 19 | Surf 4 Fun TE | Open | 26 | 50374 | 5291 |
| 20 | Lime Hits 4U | Open | 26 | 24274 | 3653 |
| 21 | FreeAdSwap | Open | 26 | 26674 | 3965 |
| 22 | Ant Surf | Open | 26 | 36774 | 4968 |
| 23 | Hungry For Hits | Open | 26 | 8474 | 692 |
| 24 | Hungry For Hits | Open | 0 | 42548 | 2843 |
| 25 | Viral Traffic Game | Open | 0 | 42187 | 2533 |


Showing 1 to 7 of 7 entries
| # | Text | URL | Imps | Views Today | Views Yesterday |
|---|---|---|---|---|---|
| 1 | TooFuneh Reward Pool | Open | 97061 | 88 | 132 |
| 2 | FJ World Blogs | Open | 97061 | 88 | 133 |
| 3 | Reward Portal Update | Open | 97061 | 88 | 133 |
| 4 | C/The PEPT Game | Open | 97061 | 88 | 133 |
| 5 | C/Traffic Exchange TE | Open | 97060 | 87 | 133 |
| 6 | Happy Staking Day | Open | 97058 | 88 | 132 |
| 7 | 2-fa-k Digital Asset Growth | Open | 97058 | 88 | 133 |
