Showing 1 to 25 of 66 entries
| # | Name | URL | Credits | Views Today | Views Yesterday |
|---|---|---|---|---|---|
| 1 | Harvest Traffic Coop | Open | 95430 | 3 | 17 |
| 2 | The Food Game | Open | 65878 | 13 | 105 |
| 3 | THPC1 | Open | 61919 | 14 | 102 |
| 4 | ClickVoyager | Open | 52795 | 4 | 25 |
| 5 | FASTnFURIOUS TRAFFIC | Open | 47199 | 4 | 26 |
| 6 | HITS-A-MILLION | Open | 23284 | 2 | 27 |
| 7 | CJ Post Promote | Open | 10674 | 1 | 6 |
| 8 | HITSTRADER | Open | 10208 | 3 | 26 |
| 9 | Traffic Splash | Open | 8174 | 1 | 6 |
| 10 | Join FJ at Hungry For Hits | Open | 4806 | 2 | 17 |
| 11 | Viral Traffic Game | Open | 4804 | 2 | 17 |
| 12 | Food Game | Open | 4795 | 2 | 18 |
| 13 | Leads Leap Coop | Open | 4371 | 1 | 5 |
| 14 | Your Infinity Traffic Boost | Open | 4294 | 0 | 5 |
| 15 | TATT | Open | 4191 | 1 | 5 |
| 16 | 3sos | Open | 3790 | 14 | 0 |
| 17 | Traffic Ad Bar | Open | 3473 | 0 | 5 |
| 18 | YMC Empire | Open | 3421 | 1 | 6 |
| 19 | The Food Game | Open | 3331 | 14 | 104 |
| 20 | Social Promotion with CashJuice | Open | 3024 | 1 | 7 |
| 21 | Traffic Zipper | Open | 2909 | 1 | 7 |
| 22 | Tron Banner Advertising | Open | 2876 | 0 | 7 |
| 23 | Referral Freny | Open | 2665 | 0 | 6 |
| 24 | Cash Juice Referral | Open | 2598 | 0 | 6 |
| 25 | CashJuice Promote | Open | 2506 | 0 | 7 |

Showing 1 to 25 of 114 entries
| # | Name | URL |
|---|---|---|
| 1 | AdBiz Ventures | Open |
| 2 | ModelPTC | Open |
| 3 | CTPX | Open |
| 4 | ePayTraffic | Open |
| 5 | Free Ad Swap | Open |
| 6 | Hungry For Hits | Open |
| 7 | Finest Traffic | Open |
| 8 | Ant Surf | Open |
| 9 | Food Game | Open |
| 10 | Hot Flash Hits | Open |
| 11 | Harvest Traffic | Open |
| 12 | Hits and List Cafe | Open |
| 13 | Lost in Ad Spaces | Open |
| 14 | Just Good Traffic | Open |
| 15 | Viral Traffic Games | Open |
| 16 | You 2 Surf | Open |
| 17 | Lime Hits 4U | Open |
| 18 | Pegasus Hits | Open |
| 19 | Squirly Traffic | Open |
| 20 | Members Rule | Open |
| 21 | Fast n Furious Traffic | Open |
| 22 | Zaney Clicks | Open |
| 23 | Pistol Packing Mama | Open |
| 24 | 6 Second Surf Club | Open |
| 25 | The Happy Pig Country | Open |

Showing 1 to 25 of 214 entries
| # | Name | URL | Credits | Views | Clicks |
|---|---|---|---|---|---|
| 1 | Easy Online Advertising | Open | 38 | 5062 | 476 |
| 2 | Your PTC Biz | Open | 38 | 4062 | 343 |
| 3 | You2Surf | Open | 38 | 6562 | 569 |
| 4 | Food Game | Open | 38 | 2762 | 97 |
| 5 | 6 Second Surf Club | Open | 37 | 31164 | 3499 |
| 6 | Hits And List Cafe | Open | 37 | 38389 | 4472 |
| 7 | 10kHits4uNow | Open | 37 | 17663 | 2131 |
| 8 | Lifetime TE | Open | 37 | 15663 | 1272 |
| 9 | AdBiz Ventures | Open | 37 | 25106 | 3126 |
| 10 | Viral Traffic Game | Open | 37 | 20063 | 1659 |
| 11 | Harvest Traffic | Open | 37 | 10063 | 676 |
| 12 | Bear Hits | Open | 37 | 7363 | 711 |
| 13 | Hungry For Hits | Open | 37 | 4763 | 463 |
| 14 | Big Evs Traffic Exchange | Open | 37 | 5563 | 462 |
| 15 | Finest Traffic | Open | 36 | 53764 | 5864 |
| 16 | Lost in Ad Spaces | Open | 36 | 29764 | 4111 |
| 17 | Surf 4 Fun TE | Open | 36 | 50664 | 5324 |
| 18 | Lime Hits 4U | Open | 36 | 24464 | 3679 |
| 19 | FreeAdSwap | Open | 36 | 26864 | 3991 |
| 20 | Ant Surf | Open | 36 | 37264 | 5011 |
| 21 | Hungry For Hits | Open | 36 | 9064 | 707 |
| 22 | Hungry For Hits | Open | 0 | 42548 | 2843 |
| 23 | Viral Traffic Game | Open | 0 | 42187 | 2533 |
| 24 | Mustang Traffic | Open | 0 | 38218 | 2463 |
| 25 | Food Game | Open | 0 | 42396 | 2589 |


Showing 1 to 14 of 14 entries
| # | Text | URL | Imps | Views Today | Views Yesterday |
|---|---|---|---|---|---|
| 1 | TooFuneh Reward Pool | Open | 96335 | 11 | 81 |
| 2 | FJ World Blogs | Open | 96335 | 11 | 81 |
| 3 | Liquidity Pool | Open | 96335 | 11 | 81 |
| 4 | C/The PEPT Game | Open | 96335 | 11 | 81 |
| 5 | C/Traffic Exchange TE | Open | 96333 | 12 | 80 |
| 6 | Problem Solving Token | Open | 96332 | 12 | 80 |
| 7 | FJism | Open | 96331 | 12 | 80 |
| 8 | Digital Wealth Creation | Open | 9314 | 13 | 94 |
| 9 | Follow FJ on Hive | Open | 9313 | 13 | 94 |
| 10 | Happy Staking Apr 14/26 | Open | 9313 | 13 | 94 |
| 11 | pepEntropy ROC | Open | 9313 | 14 | 94 |
| 12 | High Yield Pool | Open | 5982 | 80 | 564 |
| 13 | QuBit Richlist | Open | 330 | 14 | 94 |
| 14 | Join Hive | Open | 328 | 13 | 95 |
