Showing 1 to 25 of 70 entries
| # | Name | URL | Credits | Views Today | Views Yesterday |
|---|---|---|---|---|---|
| 1 | Harvest Traffic Coop | Open | 95462 | 12 | 8 |
| 2 | The Food Game | Open | 66070 | 72 | 49 |
| 3 | THPC1 | Open | 62110 | 72 | 49 |
| 4 | ClickVoyager | Open | 52843 | 16 | 11 |
| 5 | FASTnFURIOUS TRAFFIC | Open | 47248 | 18 | 12 |
| 6 | HITS-A-MILLION | Open | 23332 | 18 | 13 |
| 7 | CJ Post Promote | Open | 10685 | 4 | 3 |
| 8 | HITSTRADER | Open | 10256 | 18 | 12 |
| 9 | Traffic Splash | Open | 8185 | 4 | 3 |
| 10 | Join FJ at Hungry For Hits | Open | 4837 | 12 | 8 |
| 11 | Viral Traffic Game | Open | 4836 | 12 | 9 |
| 12 | Food Game | Open | 4826 | 13 | 8 |
| 13 | Leads Leap Coop | Open | 4381 | 4 | 3 |
| 14 | Your Infinity Traffic Boost | Open | 4255 | 6 | 3 |
| 15 | TATT | Open | 4202 | 4 | 3 |
| 16 | The Food Game | Open | 3524 | 71 | 49 |
| 17 | Traffic Ad Bar | Open | 3482 | 4 | 3 |
| 18 | YMC Empire | Open | 3432 | 4 | 3 |
| 19 | Social Promotion with CashJuice | Open | 2988 | 4 | 3 |
| 20 | Traffic Zipper | Open | 2874 | 5 | 4 |
| 21 | Tron Banner Advertising | Open | 2839 | 5 | 3 |
| 22 | Referral Freny | Open | 2674 | 5 | 2 |
| 23 | Cash Juice Referral | Open | 2608 | 5 | 2 |
| 24 | MegaLink | Open | 2507 | 4 | 3 |
| 25 | CashJuice Promote | Open | 2469 | 5 | 4 |

Showing 1 to 25 of 114 entries
| # | Name | URL |
|---|---|---|
| 1 | AdBiz Ventures | Open |
| 2 | ModelPTC | Open |
| 3 | CTPX | Open |
| 4 | ePayTraffic | Open |
| 5 | Free Ad Swap | Open |
| 6 | Hungry For Hits | Open |
| 7 | Finest Traffic | Open |
| 8 | Ant Surf | Open |
| 9 | Food Game | Open |
| 10 | Hot Flash Hits | Open |
| 11 | Harvest Traffic | Open |
| 12 | Hits and List Cafe | Open |
| 13 | Lost in Ad Spaces | Open |
| 14 | Just Good Traffic | Open |
| 15 | Viral Traffic Games | Open |
| 16 | You 2 Surf | Open |
| 17 | Lime Hits 4U | Open |
| 18 | Pegasus Hits | Open |
| 19 | Squirly Traffic | Open |
| 20 | Members Rule | Open |
| 21 | Fast n Furious Traffic | Open |
| 22 | Zaney Clicks | Open |
| 23 | Pistol Packing Mama | Open |
| 24 | 6 Second Surf Club | Open |
| 25 | The Happy Pig Country | Open |

Showing 1 to 25 of 214 entries
| # | Name | URL | Credits | Views | Clicks |
|---|---|---|---|---|---|
| 1 | Hungry For Hits | Open | 157 | 8943 | 706 |
| 2 | Harvest Traffic | Open | 157 | 9943 | 676 |
| 3 | Big Evs Traffic Exchange | Open | 157 | 5443 | 461 |
| 4 | Your PTC Biz | Open | 157 | 3943 | 343 |
| 5 | Food Game | Open | 157 | 2643 | 96 |
| 6 | Finest Traffic | Open | 84 | 53716 | 5858 |
| 7 | Lost in Ad Spaces | Open | 84 | 29716 | 4106 |
| 8 | Surf 4 Fun TE | Open | 84 | 50616 | 5318 |
| 9 | Lime Hits 4U | Open | 84 | 24416 | 3675 |
| 10 | FreeAdSwap | Open | 84 | 26816 | 3986 |
| 11 | Hits And List Cafe | Open | 84 | 38342 | 4467 |
| 12 | 10kHits4uNow | Open | 84 | 17616 | 2125 |
| 13 | Lifetime TE | Open | 84 | 15616 | 1266 |
| 14 | AdBiz Ventures | Open | 84 | 25059 | 3118 |
| 15 | Viral Traffic Game | Open | 84 | 20016 | 1651 |
| 16 | Bear Hits | Open | 84 | 7316 | 704 |
| 17 | Hungry For Hits | Open | 84 | 4716 | 457 |
| 18 | Easy Online Advertising | Open | 84 | 5016 | 472 |
| 19 | You2Surf | Open | 84 | 6516 | 563 |
| 20 | 6 Second Surf Club | Open | 83 | 31118 | 3491 |
| 21 | Ant Surf | Open | 83 | 37217 | 5005 |
| 22 | Hungry For Hits | Open | 0 | 42548 | 2843 |
| 23 | Viral Traffic Game | Open | 0 | 42187 | 2533 |
| 24 | Mustang Traffic | Open | 0 | 38218 | 2463 |
| 25 | Food Game | Open | 0 | 42396 | 2589 |


Showing 1 to 14 of 14 entries
| # | Text | URL | Imps | Views Today | Views Yesterday |
|---|---|---|---|---|---|
| 1 | TooFuneh Reward Pool | Open | 96486 | 55 | 40 |
| 2 | FJ World Blogs | Open | 96486 | 55 | 40 |
| 3 | Liquidity Pool | Open | 96486 | 55 | 40 |
| 4 | C/The PEPT Game | Open | 96486 | 55 | 40 |
| 5 | C/Traffic Exchange TE | Open | 96485 | 54 | 41 |
| 6 | Problem Solving Token | Open | 96483 | 55 | 40 |
| 7 | FJism | Open | 96482 | 55 | 41 |
| 8 | pepEntropy ROC | Open | 9490 | 64 | 47 |
| 9 | Digital Wealth Creation | Open | 9490 | 64 | 47 |
| 10 | Follow FJ on Hive | Open | 9489 | 64 | 47 |
| 11 | Happy Staking Apr 14/26 | Open | 9489 | 65 | 46 |
| 12 | High Yield Pool | Open | 7041 | 384 | 281 |
| 13 | QuBit Richlist | Open | 507 | 64 | 47 |
| 14 | Join Hive | Open | 505 | 64 | 47 |
