Showing 1 to 25 of 64 entries
| # | Name | URL | Credits | Views Today | Views Yesterday |
|---|---|---|---|---|---|
| 1 | Harvest Traffic Coop | Open | 95437 | 13 | 12 |
| 2 | The Food Game | Open | 65918 | 78 | 74 |
| 3 | THPC1 | Open | 61959 | 76 | 75 |
| 4 | ClickVoyager | Open | 52804 | 20 | 19 |
| 5 | FASTnFURIOUS TRAFFIC | Open | 47210 | 19 | 19 |
| 6 | HITS-A-MILLION | Open | 23293 | 20 | 18 |
| 7 | CJ Post Promote | Open | 10677 | 4 | 4 |
| 8 | HITSTRADER | Open | 10218 | 19 | 19 |
| 9 | Traffic Splash | Open | 8176 | 5 | 4 |
| 10 | Join FJ at Hungry For Hits | Open | 4813 | 12 | 12 |
| 11 | Viral Traffic Game | Open | 4810 | 13 | 13 |
| 12 | Food Game | Open | 4802 | 13 | 11 |
| 13 | Leads Leap Coop | Open | 4373 | 4 | 4 |
| 14 | Your Infinity Traffic Boost | Open | 4278 | 3 | 5 |
| 15 | TATT | Open | 4193 | 4 | 5 |
| 16 | 3sos | Open | 3804 | 0 | 0 |
| 17 | Traffic Ad Bar | Open | 3474 | 4 | 4 |
| 18 | YMC Empire | Open | 3424 | 4 | 4 |
| 19 | The Food Game | Open | 3371 | 78 | 74 |
| 20 | Social Promotion with CashJuice | Open | 3009 | 5 | 6 |
| 21 | Traffic Zipper | Open | 2894 | 5 | 6 |
| 22 | Tron Banner Advertising | Open | 2860 | 5 | 6 |
| 23 | Referral Freny | Open | 2667 | 4 | 3 |
| 24 | Cash Juice Referral | Open | 2600 | 4 | 4 |
| 25 | MegaLink | Open | 2498 | 5 | 4 |

Showing 1 to 25 of 114 entries
| # | Name | URL |
|---|---|---|
| 1 | AdBiz Ventures | Open |
| 2 | ModelPTC | Open |
| 3 | CTPX | Open |
| 4 | ePayTraffic | Open |
| 5 | Free Ad Swap | Open |
| 6 | Hungry For Hits | Open |
| 7 | Finest Traffic | Open |
| 8 | Ant Surf | Open |
| 9 | Food Game | Open |
| 10 | Hot Flash Hits | Open |
| 11 | Harvest Traffic | Open |
| 12 | Hits and List Cafe | Open |
| 13 | Lost in Ad Spaces | Open |
| 14 | Just Good Traffic | Open |
| 15 | Viral Traffic Games | Open |
| 16 | You 2 Surf | Open |
| 17 | Lime Hits 4U | Open |
| 18 | Pegasus Hits | Open |
| 19 | Squirly Traffic | Open |
| 20 | Members Rule | Open |
| 21 | Fast n Furious Traffic | Open |
| 22 | Zaney Clicks | Open |
| 23 | Pistol Packing Mama | Open |
| 24 | 6 Second Surf Club | Open |
| 25 | The Happy Pig Country | Open |

Showing 1 to 25 of 214 entries
| # | Name | URL | Credits | Views | Clicks |
|---|---|---|---|---|---|
| 1 | Hungry For Hits | Open | 65 | 9035 | 707 |
| 2 | Harvest Traffic | Open | 65 | 10035 | 676 |
| 3 | Big Evs Traffic Exchange | Open | 65 | 5535 | 462 |
| 4 | Your PTC Biz | Open | 65 | 4035 | 343 |
| 5 | Food Game | Open | 65 | 2735 | 97 |
| 6 | Lifetime TE | Open | 50 | 15650 | 1271 |
| 7 | AdBiz Ventures | Open | 50 | 25093 | 3122 |
| 8 | Viral Traffic Game | Open | 50 | 20050 | 1658 |
| 9 | Bear Hits | Open | 50 | 7350 | 709 |
| 10 | Hungry For Hits | Open | 50 | 4750 | 461 |
| 11 | You2Surf | Open | 50 | 6550 | 569 |
| 12 | 6 Second Surf Club | Open | 49 | 31152 | 3497 |
| 13 | Finest Traffic | Open | 49 | 53751 | 5863 |
| 14 | Lost in Ad Spaces | Open | 49 | 29751 | 4111 |
| 15 | Surf 4 Fun TE | Open | 49 | 50651 | 5323 |
| 16 | Lime Hits 4U | Open | 49 | 24451 | 3679 |
| 17 | FreeAdSwap | Open | 49 | 26851 | 3990 |
| 18 | Ant Surf | Open | 49 | 37251 | 5010 |
| 19 | Hits And List Cafe | Open | 49 | 38377 | 4471 |
| 20 | 10kHits4uNow | Open | 49 | 17651 | 2130 |
| 21 | Easy Online Advertising | Open | 49 | 5051 | 476 |
| 22 | Hungry For Hits | Open | 0 | 42548 | 2843 |
| 23 | Viral Traffic Game | Open | 0 | 42187 | 2533 |
| 24 | Mustang Traffic | Open | 0 | 38218 | 2463 |
| 25 | Food Game | Open | 0 | 42396 | 2589 |


Showing 1 to 14 of 14 entries
| # | Text | URL | Imps | Views Today | Views Yesterday |
|---|---|---|---|---|---|
| 1 | Liquidity Pool | Open | 96366 | 61 | 59 |
| 2 | C/The PEPT Game | Open | 96366 | 61 | 59 |
| 3 | TooFuneh Reward Pool | Open | 96365 | 62 | 58 |
| 4 | FJ World Blogs | Open | 96365 | 62 | 59 |
| 5 | C/Traffic Exchange TE | Open | 96364 | 61 | 59 |
| 6 | Problem Solving Token | Open | 96363 | 61 | 59 |
| 7 | FJism | Open | 96362 | 61 | 59 |
| 8 | pepEntropy ROC | Open | 9349 | 72 | 69 |
| 9 | Happy Staking Apr 14/26 | Open | 9349 | 71 | 69 |
| 10 | Digital Wealth Creation | Open | 9349 | 72 | 69 |
| 11 | Follow FJ on Hive | Open | 9348 | 72 | 69 |
| 12 | High Yield Pool | Open | 6196 | 430 | 413 |
| 13 | QuBit Richlist | Open | 366 | 72 | 69 |
| 14 | Join Hive | Open | 364 | 72 | 68 |
