Showing 1 to 25 of 60 entries
| # | Name | URL | Credits | Views Today | Views Yesterday |
|---|---|---|---|---|---|
| 1 | Time2Party | Open | 98409 | 4 | 33 |
| 2 | Harvest Traffic Coop | Open | 93577 | 4 | 32 |
| 3 | The Food Game | Open | 54870 | 23 | 195 |
| 4 | ClickVoyager | Open | 50916 | 5 | 38 |
| 5 | FREEADVERTISINGFORYOU | Open | 45347 | 5 | 40 |
| 6 | WILDFIRETE | Open | 21393 | 4 | 39 |
| 7 | Harvest Traffic (fjworld) | Open | 20309 | 20 | 105 |
| 8 | CJ Post Promote | Open | 9903 | 2 | 12 |
| 9 | WEJUSTSURF | Open | 8688 | 5 | 39 |
| 10 | GOLDRUSHTRAFFIC | Open | 7509 | 4 | 38 |
| 11 | Traffic Splash | Open | 7396 | 2 | 13 |
| 12 | Your Infinity Traffic Boost | Open | 5016 | 2 | 18 |
| 13 | Social Promotion with CashJuice | Open | 4127 | 2 | 19 |
| 14 | Traffic Zipper | Open | 3800 | 3 | 17 |
| 15 | Leads Leap Coop | Open | 3593 | 2 | 14 |
| 16 | TATT | Open | 3411 | 1 | 14 |
| 17 | LL Traffic Coop | Open | 3043 | 2 | 18 |
| 18 | Join FJ at Hungry For Hits | Open | 2951 | 3 | 33 |
| 19 | Food Game | Open | 2937 | 4 | 33 |
| 20 | Viral Traffic Game | Open | 2854 | 4 | 32 |
| 21 | Traffic Ad Bar | Open | 2695 | 2 | 14 |
| 22 | YMC Empire | Open | 2642 | 2 | 14 |
| 23 | GoMining Splash | Open | 2336 | 2 | 19 |
| 24 | Viral Mailer for You | Open | 1853 | 3 | 18 |
| 25 | Cash Juice Referral | Open | 1819 | 2 | 14 |

Showing 1 to 25 of 114 entries
| # | Name | URL |
|---|---|---|
| 1 | AdBiz Ventures | Open |
| 2 | ModelPTC | Open |
| 3 | CTPX | Open |
| 4 | ePayTraffic | Open |
| 5 | Free Ad Swap | Open |
| 6 | Hungry For Hits | Open |
| 7 | Finest Traffic | Open |
| 8 | Ant Surf | Open |
| 9 | Food Game | Open |
| 10 | Hot Flash Hits | Open |
| 11 | Harvest Traffic | Open |
| 12 | Hits and List Cafe | Open |
| 13 | Lost in Ad Spaces | Open |
| 14 | Just Good Traffic | Open |
| 15 | Viral Traffic Games | Open |
| 16 | You 2 Surf | Open |
| 17 | Lime Hits 4U | Open |
| 18 | Pegasus Hits | Open |
| 19 | Squirly Traffic | Open |
| 20 | Members Rule | Open |
| 21 | Fast n Furious Traffic | Open |
| 22 | Zaney Clicks | Open |
| 23 | Pistol Packing Mama | Open |
| 24 | 6 Second Surf Club | Open |
| 25 | The Happy Pig Country | Open |

Showing 1 to 25 of 194 entries
| # | Name | URL | Credits | Views | Clicks |
|---|---|---|---|---|---|
| 1 | Food Game | Open | 362 | 238 | 2 |
| 2 | Viral Traffic Game | Open | 254 | 25146 | 1809 |
| 3 | 10kHits4uNow | Open | 216 | 284 | 14 |
| 4 | Bizzy Bee TE | Open | 181 | 2619 | 172 |
| 5 | Big Evs Traffic Exchange | Open | 162 | 9738 | 713 |
| 6 | Ant Surf | Open | 155 | 42445 | 5256 |
| 7 | Bald Eagle Hits | Open | 91 | 9 | 2 |
| 8 | Awesome Hits | Open | 91 | 9 | 2 |
| 9 | Advertising Know How | Open | 91 | 9 | 1 |
| 10 | Hungry For Hits | Open | 91 | 8509 | 728 |
| 11 | You2Surf | Open | 91 | 10109 | 821 |
| 12 | Boot Scootin Traffic | Open | 91 | 9 | 1 |
| 13 | 6 Second Surf Club | Open | 90 | 35211 | 3774 |
| 14 | Bear Hits | Open | 90 | 10 | 1 |
| 15 | AdBiz Ventures | Open | 90 | 10 | 1 |
| 16 | Easy Online Advertising | Open | 90 | 8610 | 722 |
| 17 | Your PTC Biz | Open | 83 | 7617 | 602 |
| 18 | Hungry For Hits | Open | 0 | 42548 | 2843 |
| 19 | Viral Traffic Game | Open | 0 | 42187 | 2533 |
| 20 | Mustang Traffic | Open | 0 | 38218 | 2463 |
| 21 | Food Game | Open | 0 | 42396 | 2589 |
| 22 | Ant Surf | Open | 0 | 41720 | 2531 |
| 23 | Farm Traffic | Open | 0 | 20682 | 927 |
| 24 | EasyHits4U | Open | 0 | 39377 | 2479 |
| 25 | Hit-Mart | Open | 0 | 23360 | 1214 |


Showing 1 to 14 of 14 entries
| # | Text | URL | Imps | Views Today | Views Yesterday |
|---|---|---|---|---|---|
| 1 | Traffic Exchange Community | Open | 94675 | 14 | 98 |
| 2 | Time2Party @fjworld | Open | 94027 | 14 | 98 |
| 3 | Create - Educate - Power | Open | 92731 | 15 | 98 |
| 4 | The PEPT Game Community | Open | 85648 | 19 | 131 |
| 5 | @fjworld Hive Blogs | Open | 85648 | 19 | 131 |
| 6 | PEPT @TooFuneh Reward Pool | Open | 85646 | 19 | 132 |
| 7 | Hive Traffic Exchange Community | Open | 85646 | 20 | 131 |
| 8 | PEPT Problem Solving Token | Open | 85644 | 19 | 132 |
| 9 | @FJism Principle & Belief | Open | 85644 | 19 | 132 |
| 10 | Viral Traffic Games | Open | 4784 | 14 | 98 |
| 11 | Lifetime TE | Open | 4783 | 15 | 98 |
| 12 | Ant Surf Forever | Open | 4783 | 15 | 98 |
| 13 | Join FJ on Promo Slice | Open | 4612 | 14 | 98 |
| 14 | Join @fjworld on Hive | Open | 2386 | 14 | 98 |
