Showing 1 to 25 of 67 entries
| # | Name | URL | Credits | Views Today | Views Yesterday |
|---|---|---|---|---|---|
| 1 | Harvest Traffic Coop | Open | 95370 | 1 | 14 |
| 2 | The Food Game | Open | 65508 | 1 | 81 |
| 3 | THPC1 | Open | 61550 | 2 | 82 |
| 4 | ClickVoyager | Open | 52704 | 0 | 20 |
| 5 | FASTnFURIOUS TRAFFIC | Open | 47107 | 1 | 21 |
| 6 | HITS-A-MILLION | Open | 23190 | 0 | 21 |
| 7 | CJ Post Promote | Open | 10654 | 0 | 4 |
| 8 | HITSTRADER | Open | 10118 | 1 | 20 |
| 9 | Traffic Splash | Open | 8154 | 0 | 5 |
| 10 | Join FJ at Hungry For Hits | Open | 4745 | 1 | 12 |
| 11 | Viral Traffic Game | Open | 4743 | 0 | 13 |
| 12 | Food Game | Open | 4732 | 0 | 14 |
| 13 | Leads Leap Coop | Open | 4350 | 0 | 5 |
| 14 | Your Infinity Traffic Boost | Open | 4293 | 0 | 7 |
| 15 | TATT | Open | 4171 | 0 | 5 |
| 16 | Traffic Ad Bar | Open | 3452 | 0 | 4 |
| 17 | 3sos | Open | 3420 | 2 | 81 |
| 18 | YMC Empire | Open | 3400 | 1 | 4 |
| 19 | Social Promotion with CashJuice | Open | 3026 | 0 | 5 |
| 20 | The Food Game | Open | 2962 | 1 | 83 |
| 21 | Traffic Zipper | Open | 2912 | 0 | 6 |
| 22 | Tron Banner Advertising | Open | 2878 | 0 | 6 |
| 23 | Referral Freny | Open | 2644 | 0 | 4 |
| 24 | Cash Juice Referral | Open | 2577 | 0 | 4 |
| 25 | CashJuice Promote | Open | 2505 | 0 | 6 |

Showing 1 to 25 of 114 entries
| # | Name | URL |
|---|---|---|
| 1 | AdBiz Ventures | Open |
| 2 | ModelPTC | Open |
| 3 | CTPX | Open |
| 4 | ePayTraffic | Open |
| 5 | Free Ad Swap | Open |
| 6 | Hungry For Hits | Open |
| 7 | Finest Traffic | Open |
| 8 | Ant Surf | Open |
| 9 | Food Game | Open |
| 10 | Hot Flash Hits | Open |
| 11 | Harvest Traffic | Open |
| 12 | Hits and List Cafe | Open |
| 13 | Lost in Ad Spaces | Open |
| 14 | Just Good Traffic | Open |
| 15 | Viral Traffic Games | Open |
| 16 | You 2 Surf | Open |
| 17 | Lime Hits 4U | Open |
| 18 | Pegasus Hits | Open |
| 19 | Squirly Traffic | Open |
| 20 | Members Rule | Open |
| 21 | Fast n Furious Traffic | Open |
| 22 | Zaney Clicks | Open |
| 23 | Pistol Packing Mama | Open |
| 24 | 6 Second Surf Club | Open |
| 25 | The Happy Pig Country | Open |

Showing 1 to 25 of 214 entries
| # | Name | URL | Credits | Views | Clicks |
|---|---|---|---|---|---|
| 1 | Finest Traffic | Open | 82 | 54018 | 5879 |
| 2 | Food Game | Open | 69 | 3131 | 100 |
| 3 | Harvest Traffic | Open | 42 | 10258 | 687 |
| 4 | Bear Hits | Open | 42 | 7558 | 723 |
| 5 | Hungry For Hits | Open | 42 | 4958 | 473 |
| 6 | Surf 4 Fun TE | Open | 41 | 50859 | 5336 |
| 7 | Lime Hits 4U | Open | 41 | 24659 | 3692 |
| 8 | FreeAdSwap | Open | 41 | 27059 | 4004 |
| 9 | Ant Surf | Open | 41 | 37459 | 5030 |
| 10 | Hits And List Cafe | Open | 41 | 38585 | 4495 |
| 11 | Lifetime TE | Open | 41 | 15859 | 1292 |
| 12 | AdBiz Ventures | Open | 41 | 25302 | 3147 |
| 13 | Hungry For Hits | Open | 41 | 9359 | 720 |
| 14 | Big Evs Traffic Exchange | Open | 41 | 5759 | 479 |
| 15 | Easy Online Advertising | Open | 41 | 5259 | 499 |
| 16 | Your PTC Biz | Open | 41 | 4259 | 357 |
| 17 | You2Surf | Open | 41 | 6759 | 592 |
| 18 | 6 Second Surf Club | Open | 40 | 31361 | 3521 |
| 19 | Lost in Ad Spaces | Open | 40 | 29960 | 4133 |
| 20 | 10kHits4uNow | Open | 40 | 17860 | 2145 |
| 21 | Hungry For Hits | Open | 0 | 42548 | 2843 |
| 22 | Viral Traffic Game | Open | 0 | 42187 | 2533 |
| 23 | Mustang Traffic | Open | 0 | 38218 | 2463 |
| 24 | Food Game | Open | 0 | 42396 | 2589 |
| 25 | Ant Surf | Open | 0 | 41720 | 2531 |


Showing 1 to 15 of 15 entries
| # | Text | URL | Imps | Views Today | Views Yesterday |
|---|---|---|---|---|---|
| 1 | Liquidity Pool | Open | 96067 | 2 | 56 |
| 2 | C/The PEPT Game | Open | 96067 | 2 | 56 |
| 3 | TooFuneh Reward Pool | Open | 96067 | 1 | 56 |
| 4 | FJ World Blogs | Open | 96067 | 1 | 56 |
| 5 | C/Traffic Exchange TE | Open | 96066 | 1 | 56 |
| 6 | FJism | Open | 96064 | 1 | 56 |
| 7 | Problem Solving Token | Open | 96064 | 2 | 56 |
| 8 | Digital Wealth Creation | Open | 9001 | 2 | 65 |
| 9 | pepEntropy ROC | Open | 9001 | 2 | 65 |
| 10 | Happy Staking Apr 14/26 | Open | 9001 | 1 | 66 |
| 11 | Follow FJ on Hive | Open | 9000 | 2 | 66 |
| 12 | High Yield Pool | Open | 4108 | 10 | 392 |
| 13 | stop electronic torture | Open | 388 | 9 | 393 |
| 14 | QuBit Richlist | Open | 18 | 2 | 65 |
| 15 | Join Hive | Open | 16 | 1 | 66 |
