ePayTraffic

Trading System

Home Members Sites Login Club ePayTraffic

ePayTraffic Surfing Sites

Showing 1 to 25 of 65 entries

# Name URL Credits Views Today Views Yesterday
1 Harvest Traffic Coop Open 95492 0 12
2 The Food Game Open 66251 4 65
3 THPC1 Open 62290 4 67
4 ClickVoyager Open 52857 1 17
5 FASTnFURIOUS TRAFFIC Open 47266 1 16
6 HITS-A-MILLION Open 23352 1 17
7 CJ Post Promote Open 10696 0 4
8 HITSTRADER Open 10296 2 16
9 Traffic Splash Open 8195 1 3
10 Join FJ at Hungry For Hits Open 4867 1 12
11 Viral Traffic Game Open 4867 1 11
12 Food Game Open 4857 0 11
13 Leads Leap Coop Open 4391 0 3
14 Your Infinity Traffic Boost Open 4263 1 5
15 TATT Open 4212 0 4
16 The Food Game Open 3703 5 68
17 Traffic Ad Bar Open 3493 0 4
18 YMC Empire Open 3442 0 4
19 Social Promotion with CashJuice Open 2993 1 4
20 Traffic Zipper Open 2882 0 5
21 Tron Banner Advertising Open 2847 0 6
22 Referral Freny Open 2684 0 4
23 Cash Juice Referral Open 2619 0 4
24 MegaLink Open 2516 0 4
25 CashJuice Promote Open 2478 0 5

Site Master

The sites on this list are currently
enabled for ePayTraffic collaborative advertising network.

Showing 1 to 25 of 114 entries

# Name URL
1 AdBiz Ventures Open
2 ModelPTC Open
3 CTPX Open
4 ePayTraffic Open
5 Free Ad Swap Open
6 Hungry For Hits Open
7 Finest Traffic Open
8 Ant Surf Open
9 Food Game Open
10 Hot Flash Hits Open
11 Harvest Traffic Open
12 Hits and List Cafe Open
13 Lost in Ad Spaces Open
14 Just Good Traffic Open
15 Viral Traffic Games Open
16 You 2 Surf Open
17 Lime Hits 4U Open
18 Pegasus Hits Open
19 Squirly Traffic Open
20 Members Rule Open
21 Fast n Furious Traffic Open
22 Zaney Clicks Open
23 Pistol Packing Mama Open
24 6 Second Surf Club Open
25 The Happy Pig Country Open

Performance Ads

Banner Ads that generate rewards.

Showing 1 to 25 of 214 entries

# Name URL Credits Views Clicks
1 Harvest Traffic Open 103 9797 674
2 Food Game Open 102 2498 96
3 Ant Surf Open 79 37121 4996
4 Hungry For Hits Open 79 8821 703
5 6 Second Surf Club Open 52 31049 3481
6 10kHits4uNow Open 52 17548 2116
7 Lifetime TE Open 52 15548 1256
8 AdBiz Ventures Open 52 24991 3108
9 Viral Traffic Game Open 52 19948 1640
10 Bear Hits Open 52 7248 695
11 Big Evs Traffic Exchange Open 52 5348 457
12 Easy Online Advertising Open 52 4948 464
13 Your PTC Biz Open 52 3848 339
14 You2Surf Open 52 6448 556
15 Finest Traffic Open 51 53649 5846
16 Lost in Ad Spaces Open 51 29649 4093
17 Surf 4 Fun TE Open 51 50549 5306
18 Lime Hits 4U Open 51 24349 3663
19 FreeAdSwap Open 51 26749 3974
20 Hits And List Cafe Open 51 38275 4456
21 Hungry For Hits Open 51 4649 448
22 Hungry For Hits Open 0 42548 2843
23 Viral Traffic Game Open 0 42187 2533
24 Mustang Traffic Open 0 38218 2463
25 Food Game Open 0 42396 2589

ePayTraffic Text Ads

Showing 1 to 14 of 14 entries

# Text URL Imps Views Today Views Yesterday
1 Liquidity Pool Open 96625 4 57
2 C/The PEPT Game Open 96625 4 57
3 TooFuneh Reward Pool Open 96625 4 57
4 FJ World Blogs Open 96625 4 57
5 C/Traffic Exchange TE Open 96624 4 56
6 FJism Open 96622 4 56
7 Problem Solving Token Open 96622 5 56
8 pepEntropy ROC Open 9652 5 66
9 Happy Staking Apr 14/26 Open 9652 4 66
10 Follow FJ on Hive Open 9652 4 66
11 Digital Wealth Creation Open 9652 5 66
12 High Yield Pool Open 8014 28 396
13 QuBit Richlist Open 669 5 66
14 Join Hive Open 667 5 66