

| # | Name | Clicks | Sec/Clicks |
|---|---|---|---|
| 1 | FJ WorldInc | 265 | 12.2 |
| 2 | Satoshi Monk | 59 | 25.3 |
| 3 | viwa wop | 53 | 21.9 |
| 4 | stacy sienzant | 52 | 17.1 |
| 5 | Klara Schmidtz | 51 | 32.2 |
| 6 | John Jubelt | 50 | 20.2 |
| 7 | An Kormos | 27 | 37.0 |
| 8 | jeff dionne | 26 | 48.3 |
| 9 | Lisa Farrell | 25 | 34.5 |
| 10 | Gary Warren | 25 | 34.3 |
| 11 | Johan Huisman | 25 | 18.2 |
| 12 | cristi cristinel | 17 | 34.9 |
| 13 | Sales ePayTraffic | 6 | 11.0 |
| 14 | New Member | 6 | 6.5 |
| 15 | PEPTtwo Tester | 6 | 7.3 |
