| # | Name | Clicks | Sec/Clicks |
|---|---|---|---|
| 1 | FJ WorldInc | 278 | 13.3 |
| 2 | jason ca | 202 | 22.3 |
| 3 | viwa wop | 53 | 20.1 |
| 4 | cristi cristinel | 51 | 26.8 |
| 5 | Klara Schmidtz | 51 | 30.5 |
| 6 | John Jubelt | 50 | 24.0 |
| 7 | Johan Huisman | 50 | 17.3 |
| 8 | OLIVIER BAUERLE | 28 | 9.6 |
| 9 | jeff dionne | 26 | 34.3 |
| 10 | An Kormos | 25 | 54.2 |
| 11 | nadine VERSAVEL | 25 | 21.2 |
| 12 | Rasika Jayasuriya | 11 | 16.9 |
